<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Claim Advisory</title>
	<link>http://www.claimadvisory.co.uk</link>
	<description>Claim Advisory and advice on PPI claims</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:16:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Bank Bonus Reclaim</title>
		<description><![CDATA[British banks are under new pressure to penalise big bosses who may be to blame for the mis-selling of payment protection insurance scandal. Which? consumer group announced that the millions of pounds worth of bonuses distributed throughout bank executives should be investigated in regards to the PPI scandal. The demand is similar to that of [...]]]></description>
		<link>http://www.claimadvisory.co.uk/home-tabs/bank-bonus-reclaim/</link>
			</item>
	<item>
		<title>How to know if you’ve been mis-sold PPI and how you can claim back?</title>
		<description><![CDATA[If payment protection insurance is sold to you the right way it offers ease of mind, however over several years many policies have been mis-sold and Claims Advisory group are helping thousands of people reclaim monies in relation to these mis-sold policies. If you are in the UK and have or currently taking a loan [...]]]></description>
		<link>http://www.claimadvisory.co.uk/home-tabs/how-to-know-if-you%e2%80%99ve-been-mis-sold-ppi-and-how-you-can-claim-back/</link>
			</item>
	<item>
		<title>Santander</title>
		<description><![CDATA[Santander has attributed their recent losses in after-tax profit to the large number of payment protection insurance claims against them. The Spanish banking group’s UK branches have reported profits of £993 million for the year, a figure down 40% from 2010. The payment protection insurance (PPI) provisions set aside at £538 million has been said [...]]]></description>
		<link>http://www.claimadvisory.co.uk/news/santander/</link>
			</item>
	<item>
		<title>Big Bank Bonuses</title>
		<description><![CDATA[The Financial Service Authority, the official government regulator of financial services, has asked banks to cut their bonuses to reflect the dramatic losses induced through the mis-selling of payment protection insurance, according to the Financial Times. The paper reported that the FSA is pushing for banks to take into consideration the compensation set aside to [...]]]></description>
		<link>http://www.claimadvisory.co.uk/news/big-bank-bonuses/</link>
			</item>
	<item>
		<title>Testimonial – Mr Victor Walding</title>
		<description><![CDATA[Mr Victor Walding started his dealings with Claims Advisory Group in September 2011. In as little as 5 months, Mr Walding had received an offer of £6,306 for his mis-sold payment protection insurance on a credit card. Mr Walding had this to say about claiming with Claims Advisory Group; “I was over the moon; it [...]]]></description>
		<link>http://www.claimadvisory.co.uk/news/testimonial-%e2%80%93-mr-victor-walding/</link>
			</item>
	<item>
		<title>Big Bank Redress</title>
		<description><![CDATA[Big banks responsible for the payment protection mis-selling scandal have seen millions paid out in compensation to those affected. According to the Financial Service Authority, £776 million has been spent in redress this year to the end of September, a massive sum for compensation. Figures show that payment protection insurance (PPI) claims are on the [...]]]></description>
		<link>http://www.claimadvisory.co.uk/news/big-bank-redress/</link>
			</item>
	<item>
		<title>Did you ever qualify for your PPI?</title>
		<description><![CDATA[Huge profits have been made from banks selling controversial payment protection insurance (PPI). At Claims Advisory Group we aim to claim refunds on policies that have been mis-sold. It has been revealed that lenders selling payment protection insurance could be making a return on their product of around 980%, a huge return on a policy [...]]]></description>
		<link>http://www.claimadvisory.co.uk/news/did-you-ever-qualify-for-your-ppi/</link>
			</item>
	<item>
		<title>£1bn Compensation</title>
		<description><![CDATA[Official financial watchdog figures have shown that within the first 10 months of this year, payment protection insurance (PPI) compensation received by mis-sold consumers has topped £1bn. This money has come from 16 unnamed banks and building societies who have accounted for 92% of all PPI complaints. Payment protection insurance was originally sold to cover [...]]]></description>
		<link>http://www.claimadvisory.co.uk/news/1bn-compensation/</link>
			</item>
	<item>
		<title>Claims Advisory News</title>
		<description><![CDATA[We have a new &#8216;News&#8217; section in the Claims advisory site. Over the coming months we will be updating it with articles relating to Claims Advice on PPI insurance as well as other products. Check back regularly for updates.]]></description>
		<link>http://www.claimadvisory.co.uk/news/claims-advisory-news/</link>
			</item>
	<item>
		<title>Claim Resolution FAQs</title>
		<description><![CDATA[How much of the PPI claim will Claim Advisory Group manage for me? Claims Advisory Group will handle the whole claim from the start to claim resolution which may include appealing the decision to achieve claim resolution through the Financial Ombudsman. How can I tell if I have been mis-sold PPI? Not being told you [...]]]></description>
		<link>http://www.claimadvisory.co.uk/home-tabs/claim-resolution-faqs/</link>
			</item>
</channel>
</rss>

